Scoreboard | |||||
---|---|---|---|---|---|
Rating/Share: Adults 18-49 | 1.9/6 | 1.4/5 | 1.3/4 | 1.3/4 | 0.5/2 |
Rating/Share: Adults 18-34 | 1.6/6 | 1.0/4 | 0.7/2 | 0.8/3 | 0.5/2 |
Total Viewers (million) | 4.556 | 4.933 | 7.192 | 5.769 | 1.419 |
Fox topped Friday among adults 18-49 as Fringe ratings rose after its timeslot move, and Kitchen Nightmares started well. It was Fox’s highest rated Friday night with entertainment (vs. sports) programming since 9/5/08.
Fringe’s Friday premiere 1.9 adults 18-49 rating was a fraction above its Fall 18-49 average rating (1.88) and 12% above its latest new episode (1.7 adults 18-49, 12/9/10). That’s much better than most of our polled readers expected. If it can maintain that level, I’d expect it to be renewed. That wasn’t the only good ratings news for Fox as the season premiere of Kitchen Nightmares also scored a 1.9 adults 18-49 rating. That was up 36% from its last Friday original episode (5/21/10).
The series finale of CBS’s Medium scored a 1.6 adults 18-49 rating, up 23% from its last new episode (1/14/11) and 20% over its Fall new episode average rating (1.34).
On ABC, Supernanny’s 1.1 rating was even with last week, while Primetime: What Would You Do?scored a 1.7 adults 18-49 rating, up 13% vs. last week. At 10pm, 20/20 drew a 1.5 rating, up 7% vs. last week.
On NBC, Dateline’s 1.4 adults 18-49 rating was down 7% vs. last week.
Overnight broadcast primetime ratings for Friday, January 21, 2011:
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millons) |
8:00 | FOX | Kitchen Nightmares | 1.8 | 6 | 4.178 |
CBS | MEDIUM | 1.5 | 5 | 7.481 | |
NBC | Minute To Win It – R | 1.2 | 4 | 4.485 | |
ABC | Supernanny | 1.1 | 4 | 4.425 | |
CW | Smallville – R | 0.6 | 2 | 1.589 | |
8:30 | FOX | Kitchen Nightmares | 1.9 | 6 | 4.332 |
CBS | MEDIUM | 1.6 | 5 | 8.055 | |
NBC | Minute To Win It – R | 1.3 | 4 | 4.832 | |
ABC | Supernanny | 1.2 | 4 | 4.186 | |
CW | Smallville – R | 0.5 | 2 | 1.459 | |
9:00 | FOX | FRINGE | 1.9 | 6 | 4.883 |
ABC | PRIMETIME: What Would You Do? | 1.6 | 5 | 5.016 | |
NBC | Dateline: NBC | 1.4 | 4 | 5.982 | |
CBS | CSI: NY – R | 1.1 | 4 | 7.105 | |
CW | SUPERNATURAL – R | 0.6 | 2 | 1.358 | |
9:30 | FOX | FRINGE | 1.9 | 6 | 4.831 |
ABC | PRIMETIME: What Would You Do? | 1.7 | 5 | 5.23 | |
NBC | Dateline: NBC | 1.3 | 4 | 6.415 | |
CBS | CSI: NY – R | 1.2 | 3 | 7.315 | |
CW | SUPERNATURAL – R | 0.5 | 1 | 1.27 | |
10:00 | ABC | 20/20 | 1.5 | 5 | 5.454 |
NBC | Dateline: NBC | 1.4 | 4 | 6.434 | |
CBS | CSI: NY – R | 1.1 | 3 | 6.406 | |
10:30 | NBC | Dateline: NBC | 1.5 | 5 | 6.469 |
ABC | 20/20 | 1.5 | 5 | 5.285 | |
CBS | CSI: NY – R | 1.2 | 4 | 6.791 |
-
No comments:
Post a Comment